The real price of electricity in Macedonia
| Title | mkd/kWh | €/kWh |
|---|---|---|
| Households UT1 UT1: up to 210 kWh/month | 7.955 | 0.129 |
| Households UT2 UT2: 211 to 630 kWh/month | 9.359 | 0.152 |
| Households UT3 UT3: 631 to 1050 kWh/month | 11.667 | 0.190 |
| Households UT4 UT4: above 1050 kWh/month | 25.045 | 0.407 |
| Households LT | 4.732 | 0.077 |
| Small consumers UT and LT | 23.629 | 0.384 |
Prices include all taxes and fees, except: Municipal tax (184 denars/month) and Grid access fee (200 denars/month).
Prices as published by ERC
| Title | mkd/kWh | €/kWh |
|---|---|---|
| Households UT1 UT1: up to 210 kWh/month | 4.707 | 0.077 |
| Households UT2 UT2: 211 to 630 kWh/month | 5.898 | 0.096 |
| Households UT3 UT3: 631 to 1050 kWh/month | 7.854 | 0.128 |
| Households UT4 UT4: above 1050 kWh/month | 19.190 | 0.312 |
| Households LT | 1.977 | 0.032 |
| Small consumers UT and LT | 17.991 | 0.293 |
| Transmission fee | 2.034 | 0.033 |
Valid from: 01.01.2026.
Find the real price for a given consumption (UT)
kWh
For consumption of 480 kWh, the real price is 8.74 mkd or 0.142€ per kWh
Calculation assumes a 30-day billing period.